Congratulations to Danny Ripka for first place in the 100K and Bart Guthrie for first place in the 50K! Brooksville is about 40 miles outside of Tampa. The race is on a old railroad bed turned into a bike trail. Both races were out and back on the same course. 50K Results are listed following the 100K Results.
100K RESULTS:
| Place | First Name | Last Name | Age | Country | Sex | 25K | 50K | 75K | 100k | Pace |
| 1 | Danny | Ripka | 43 | M | 1:57:34 | 3:50:00 | 5:56:48 | 8:28:34 | 0:08:12 | |
| Splits | 1:52:26 | 2:06:48 | 2:31:46 | |||||||
| 2 | Peter | Hendrickson | 26 | GA | M | 2:10:00 | 4:15:00 | 5:22:55 | 8:45:29 | 0:08:29 |
| Splits | 2:05:00 | 1:07:55 | 3:22:34 | |||||||
| 3 | Susan | Olson | 43 | MN | F | 2:07:50 | 4:20:00 | 6:47:34 | 9:24:45 | 0:09:07 |
| Splits | 2:12:10 | 2:27:34 | 2:37:11 | |||||||
| 4 | Dom | Repta | 27 | CAN | M | 1:54:33 | 4:08:00 | 6:43:30 | 9:46:27 | 0:09:28 |
| Splits | 2:13:27 | 2:35:30 | 3:02:57 | |||||||
| 5 | Karin | Westfahl | 29 | CAN | F | 2:17:32 | 4:30:00 | 7:03:05 | 9:46:27 | 0:09:28 |
| Splits | 2:12:28 | 2:33:05 | 2:43:22 | |||||||
| 6 | Linda | Mason | 47 | F | 2:12:09 | 4:31:00 | 7:07:28 | 9:48:49 | 0:09:30 | |
| Splits | 2:18:51 | 2:36:28 | 2:41:21 | |||||||
| 7 | Sue Ellen | Trap | 54 | F | 2:23:26 | 4:49:22 | 7:49:20 | 10:51:50 | 0:10:31 | |
| Splits | 2:25:56 | 2:59:58 | 3:02:30 | |||||||
| 8 | Andy | Matthews | 39 | M | 2:36:30 | 5:27:00 | 8:20:36 | 10:54:10 | 0:10:33 | |
| Splits | 2:50:30 | 2:53:36 | 2:33:34 | |||||||
| 9 | Gyula | Kiss | 42 | M | 2:12:09 | 4:41:00 | 7:53:12 | 11:15:52 | 0:10:54 | |
| Splits | 2:28:51 | 3:12:12 | 3:22:40 | |||||||
| 10 | John | Butterick | 50 | M | 2:38:20 | 5:40:00 | 8:36:12 | 11:24:23 | 0:11:02 | |
| Splits | 3:01:40 | 2:56:12 | 2:48:11 | |||||||
| 11 | Ron | Gehl | 53 | CAN | M | 2:12:47 | 4:43:00 | 7:52:02 | 11:26:51 | 0:11:05 |
| Splits | 2:30:13 | 3:09:02 | 3:34:49 | |||||||
| 12 | Mike | Barber | 58 | M | 2:20:10 | 5:03:00 | 8:25:01 | 11:38:59 | 0:11:16 | |
| Splits | 2:42:50 | 3:22:01 | 3:13:58 | |||||||
| 13 | Marla | Buechner | 48 | F | 2:28:58 | 5:05:00 | 8:13:59 | 11:49:57 | 0:11:27 | |
| Splits | 2:36:02 | 3:08:59 | 3:35:58 | |||||||
| 14 | Mike | Gleman | 52 | M | 2:28:58 | 5:05:00 | 8:13:59 | 11:49:58 | 0:11:27 | |
| Splits | 2:36:02 | 3:08:59 | 3:35:59 | |||||||
| 15 | Phil | Little | 58 | M | 2:36:30 | 5:27:00 | 8:39:03 | 12:05:39 | 0:11:42 | |
| Splits | 2:50:30 | 3:12:03 | 3:26:36 | |||||||
| 16 | Richard | Sitter | 61 | PA | M | 2:43:20 | 5:25:00 | 8:30:55 | 12:26:34 | 0:12:02 |
| Splits | 2:41:40 | 3:05:55 | 3:55:39 | |||||||
| 17 | Rob | Abcug | 31 | M | 2:36:30 | 5:32:00 | 9:04:35 | 13:08:47 | 0:12:43 | |
| Splits | 2:55:30 | 3:32:35 | 4:04:12 | |||||||
| 18 | Chris | Rodatz | 55 | M | 2:44:19 | 5:34:00 | 9:21:30 | 13:13:10 | 0:12:48 | |
| Splits | 2:49:41 | 3:47:30 | 3:51:40 | |||||||
| 19 | Long | Vu | 51 | OK | M | 2:44:24 | 5:53:00 | 9:35:20 | 13:18:18 | 0:12:53 |
| Splits | 3:08:36 | 3:42:20 | 3:42:58 | |||||||
| 20 | Jim | Bodoh | 48 | M | 2:38:20 | 5:59:00 | 9:49:53 | 14:00:16 | 0:13:33 | |
| Splits | 3:20:40 | 3:50:53 | 4:10:23 | |||||||
| 21 | Alice | Ruppert | 69 | F | 3:18:00 | 6:56:00 | 10:35:02 | 14:02:36 | 0:13:35 | |
| Splits | 3:38:00 | 3:39:02 | 3:27:34 | |||||||
| 22 | Brucie | Waltemyer | 44 | F | 3:13:30 | 6:55:00 | 10:35:02 | 14:05:08 | 0:13:38 | |
| Splits | 3:41:30 | 3:40:02 | 3:30:06 | |||||||
| 23 | Marie | Spoon | 36 | F | 3:18:00 | 6:56:00 | 10:35:02 | 14:07:08 | 0:13:40 | |
| Splits | 3:38:00 | 3:39:02 | 3:32:06 | |||||||
| 24 | Timothy | Kourounis | 63 | NY | M | 3:18:00 | 6:35:00 | 10:23:10 | 14:09:36 | 0:13:42 |
| Splits | 3:17:00 | 3:48:10 | 3:46:26 | |||||||
| 25 | Henri | Girault | 64 | FR | M | 2:58:35 | 6:31:00 | 10:23:45 | 14:09:36 | 0:13:42 |
| 3:32:25 | 3:52:45 | 3:45:51 |
50K RESULTS:
| Place | First Name | Last Name | Age | Sex | 25K | 50K | Pace |
| 1 | Bart | Guthrie | 37 | M | 1:46:45 | 3:46:46 | 0:07:05 |
| Split | 2:00:01 | ||||||
| 2 | Art | Sarakas | 54 | M | 1:55:14 | 4:01:48 | 0:07:33 |
| Split | 2:06:34 | ||||||
| 3 | Jerry | Letendre | 39 | M | 1:55:50 | 4:10:23 | 0:07:49 |
| Split | 0:08:35 | ||||||
| 4 | Greg | Kaputa | 54 | M | 2:07:05 | 4:35:52 | 0:08:37 |
| Split | 2:28:47 | ||||||
| 5 | Stan | Fortuna | 53 | M | 2:18:56 | 4:40:03 | 0:08:45 |
| Split | 2:21:07 | ||||||
| 6 | Stephnie | Miller | 39 | F | 2:29:19 | 5:06:59 | 0:09:36 |
| Split | 2:37:40 | ||||||
| 7 | Ricky | Howe | 47 | M | 2:08:17 | 5:11:44 | 0:09:45 |
| Split | 3:03:27 | ||||||
| 8 | Curtis | Cormier | 46 | M | 2:35:14 | 5:25:24 | 0:10:10 |
| Split | 2:50:10 | ||||||
| 9 | Bill | Wagner | M | 2:41:07 | 5:36:12 | 0:10:30 | |
| Split | 2:55:05 | ||||||
| 10 | Jeffery | Walker | 32 | M | 2:28:30 | 5:37:43 | 0:10:33 |
| Split | 3:09:13 | ||||||
| 11 | Eddie | Weeks | M | 2:35:20 | 5:53:17 | 0:11:02 | |
| Split | 3:17:57 | ||||||
| 12 | Pam | Naugle | 46 | F | 3:01:45 | 6:37:48 | 0:12:26 |
| Split | 3:36:03 | ||||||
| 13 | Dawn Marie | Morton | 29 | F | 3:08:52 | 6:39:03 | 0:12:28 |
| Split | 3:30:11 | ||||||
| 14 | Richard | Cozart | 71 | M | 3:09:25 | 6:49:36 | 0:12:48 |
| Split | 3:40:11 | ||||||
| 15 | Layne | Reibel | 44 | F | 3:05:48 | 7:04:20 | 0:13:16 |
| Split | 3:58:32 | ||||||
| 16 | Norm | Frank | 69 | M | 2:30:45 | 7:27:27 | 0:13:59 |
| Split | 4:56:42 | ||||||
| 17 | Mary Beth | Berry | 30 | F | 3:46:30 | 7:37:06 | 0:14:17 |
| Split | 3:50:36 | ||||||
| 18 | John | Price | 74 | M | 3:46:30 | 7:37:06 | 0:14:17 |
| Split | 3:50:36 | ||||||
| 19 | Desiree | Teander | 20 | F | 3:46:30 | 7:38:16 | 0:14:19 |
| Split | 3:51:46 | ||||||
| 20 | Saul | Lowitt | 66 | M | 2:53:10 | 7:44:03 | 0:14:30 |
| Split | 4:50:53 | ||||||
| 21 | Satya Ahimsa | Miller | 46 | F | 3:52:20 | 8:47:31 | 0:16:29 |
| 4:55:11 |
Return to the Gulf Coast Runners
Homepage
03/02/2001