| Hope for Children
10K Results
RRCA State Championship Road Race March 11, 2001 Naples,Florida Next Year's Race Date: March 10, 2002 |
| Category |
| Name | Town | Age | Time | Place |
| Overall Male |
| 1. | Holassie, Ronnie | Miami, FL | 29 | 30:02.72 | 1 |
| 2. | Diri, Said | Kissimmee, FL | 28 | 31:18.98 | 2 |
| 3. | Mazano, Muchapina | Tampa, FL | 27 | 31:50.30 | 3 |
| Overall Female |
| 1. | Maslova, Tatyana | Gainesville, FL | 34 | 34:14.95 | 8 |
| 2. | Markova, Olga | Unknown, NA | 32 | 34:31.50 | 9 |
| 3. | Titova, Tatiana | Gainesville, FL | 35 | 35:44.34 | 15 |
| Masters Male |
| 1. | Hellebuyck, Eddy | Albuquerque, NM | 40 | 32:00.28 | 4 |
| 2. | Small, Perry | Cape Coral, FL | 41 | 33:28.39 | 7 |
| 3. | Ferri, Arrigo | Miami, FL | 42 | 35:58.50 | 17 |
| Masters Female |
| 1. | Wagner, Deb | Ft Myers, FL | 49 | 37:40.63 | 29 |
| 2. | Szilagyi, Erica | Naples, FL | 40 | 40:10.66 | 49 |
| 3. | Miles, Karen | Ft Myers, FL | 47 | 41:05.64 | 56 |
| Grandmaster Female |
| 1. | Jansen, Gloria | Edina, MN | 53 | 41:58.44 | 63 |
| 2. | White, Debbie | Ft Myers, FL | 50 | 45:58.25 | 112 |
| 3. | Trapp, Sue Ellen | Ft Myers, FL | 54 | 46:42.32 | 115 |
| Grandmaster Male |
| 1. | Hlinka, Jeff | Brecksville, OH | 51 | 37:01.40 | 24 |
| 2. | Healy, Dan | Pompano Beach, FL | 54 | 38:07.71 | 31 |
| 3. | Schumann, Doug | Naples, FL | 56 | 38:24.57 | 33 |
| 1-16 Female |
| 1. | Adams, Ashley | Estero, FL | 14 | 44:20.04 | 92 |
| 2. | Rassi, Andrea | Ft Myers, FL | 16 | 44:21.55 | 93 |
| 3. | Rogan, Jenna | Unknown, NA | 14 | 47:21.69 | 125 |
| 4. | Debevec, Emily | Ft Myers, FL | 16 | 47:28.41 | 129 |
| 1-16 Male |
| 1. | Borden, Todd | Naples, FL | 16 | 35:25.30 | 11 |
| 2. | Mastroianni, Michael | Ft Myers, FL | 15 | 36:37.93 | 22 |
| 3. | Beckman, Lee | Ft Myers, FL | 16 | 38:49.66 | 39 |
| 4. | Tyler, Chris | Estero, FL | 14 | 39:44.99 | 45 |
| 5. | Tyler, Bobby | Estero, FL | 16 | 41:00.87 | 55 |
| 6. | Morfoot, Brandon | Estero, FL | 15 | 42:05.85 | 65 |
| 7. | Rassi, Steven | Ft Myers, FL | 13 | 45:52.65 | 110 |
| 8. | Casanas, Nick | Miami, FL | 9 | 50:25.06 | 165 |
| 9. | Nunez, Daniel | Miami, FL | 10 | 52:13.94 | 179 |
| 17-19 Female |
| 1. | Avery, April | Ft Myers, FL | 18 | 42:44.02 | 71 |
| 2. | Johnson, Emily | Ft Myers, FL | 17 | 47:11.36 | 121 |
| 17-19 Male |
| 1. | Miranda, Anthony | Naples, FL | 17 | 35:27.28 | 12 |
| 2. | Goldsmith, Danny | Ft Myers, FL | 17 | 36:35.52 | 21 |
| 3. | Devries, Nico | Marco Island, FL | 18 | 37:17.57 | 26 |
| 4. | Sutherland, Chris | Ft Myers, FL | 17 | 38:45.53 | 36 |
| 5. | Pemberton, Nick | Ft Myers, FL | 17 | 38:45.95 | 37 |
| 6. | Scott, Justin | Naples, FL | 19 | 41:17.07 | 58 |
| 7. | Lester, Darin | Naples, FL | 17 | 56:15.22 | 228 |
| 20-24 Male |
| 1. | Welker, Jay | Ft Myers, FL | 20 | 37:28.80 | 27 |
| 2. | Gafencu, Corneliu | Naples, FL | 24 | 41:54.96 | 61 |
| 3. | Lawless, Nate | Ft Myers, FL | 23 | 43:09.22 | 75 |
| 4. | Josefyk, Andrew | Palm Beach Gardens, FL | 24 | 53:52.38 | 200 |
| 20-24 Female |
| 1. | Duba, Karyn | Boca Grande, FL | 24 | 37:38.82 | 28 |
| 2. | Powers, Tara | Davie, FL | 24 | 43:56.25 | 86 |
| 3. | Lloyd, Mary | Sioux Falls, SD | 23 | 44:59.83 | 98 |
| 4. | Erikson, Karen | Greenville, SC | 24 | 47:16.03 | 122 |
| 5. | Deitering, Jodi | Palm Harbor, FL | 24 | 55:40.74 | 222 |
| 6. | Giachetti, Andi | Boston, MA | 23 | 1:01:24.61 | 267 |
| 25-29 Male |
| 1. | Bierley, Jason | N Ft Myers, FL | 25 | 40:41.34 | 53 |
| 2. | Wilson, Rob | Toronto, Canada | 29 | 41:08.24 | 57 |
| 3. | Yacovone, Michael | Cleveland, OH | 28 | 42:29.07 | 68 |
| 4. | Weaver, Tyre | N Ft Myers, FL | 28 | 46:59.78 | 118 |
| 5. | Alred, Jim | Naples, FL | 28 | 47:38.98 | 131 |
| 6. | Graves, Will | Bonita Springs, FL | 26 | 47:47.51 | 132 |
| 7. | Elswick, Jeremy | Naples, FL | 28 | 59:56.81 | 259 |
| 25-29 Female |
| 1. | Vasil, Brooke | Naples, FL | 26 | 48:35.84 | 139 |
| 2. | Gunn, Elizabeth | Naples, FL | 26 | 49:25.94 | 151 |
| 3. | Morell, Allison | Naples, FL | 29 | 57:11.31 | 233 |
| 4. | Lloyd, Christie | Sioux Falls, SD | 25 | 57:22.66 | 236 |
| 5. | Krantz, Lisa | Naples, FL | 26 | 59:44.82 | 257 |
| 6. | Hutkin, Erinn | Bonita Springs, FL | 25 | 59:51.80 | 258 |
| 7. | Elswick, Heather | Naples, FL | 27 | 1:01:00.54 | 264 |
| 8. | Haschak, Niccole | Naples, FL | 28 | 1:10:47.83 | 294 |
| 30-34 Male |
| 1. | Gibson, Myles | Lehigh Acres, FL | 34 | 33:18.70 | 6 |
| 2. | Perez, Gus | Miami, FL | 30 | 36:09.87 | 19 |
| 3. | Stephenson, Nelson | Marco Island, FL | 31 | 38:55.51 | 42 |
| 4. | Esposito, Tom | Bonita Springs, FL | 30 | 40:03.19 | 47 |
| 5. | Bell, Jasper | Miami, FL | 34 | 40:06.31 | 48 |
| 6. | Bauman, James | Melbourne, FL | 34 | 40:15.95 | 50 |
| 7. | Rolon, Pedro | Naples, FL | 34 | 43:18.37 | 77 |
| 8. | Sonneborn, Matthew | Naples, FL | 33 | 43:27.35 | 78 |
| 9. | McMann, Bruce | Naples, FL | 32 | 43:52.73 | 85 |
| 10. | Cabral, Paul | Naples, FL | 33 | 45:33.46 | 106 |
| 11. | Ramirez, Mauricio | Naples, FL | 33 | 45:46.27 | 108 |
| 12. | Lynch, Michael | Naples, FL | 33 | 48:57.71 | 143 |
| 13. | Davis, Jeff | Naples, FL | 31 | 51:12.47 | 170 |
| 14. | Boldt, Brian | Gripton, CT | 31 | 52:48.63 | 186 |
| 15. | Schumaker, Michael | Framiwaham, MA | 32 | 53:21.46 | 193 |
| 16. | Avola, Ron | Naples, FL | 34 | 1:04:36.14 | 279 |
| 30-34 Female |
| 1. | Murphy, Katie | Ft Myers, FL | 33 | 42:01.16 | 64 |
| 2. | Brunner, Dresden | Naples, FL | 31 | 43:02.44 | 73 |
| 3. | Ward, Susan | Naples, FL | 31 | 43:37.47 | 82 |
| 4. | Gamboa, Margot | Naples, FL | 30 | 45:54.27 | 111 |
| 5. | Zinkann, Kirsten | Sanibel, FL | 31 | 47:08.74 | 120 |
| 6. | Auray, Jennifer | Naples, FL | 34 | 48:10.47 | 135 |
| 7. | Luyten, Katrin | Naples, FL | 30 | 51:21.49 | 172 |
| 8. | Tolman, Michelle | Naples, FL | 30 | 52:04.54 | 176 |
| 9. | Diemer, Mary Ann | Cleveland Hts, OH | 30 | 53:16.17 | 189 |
| 10. | Schumacher, Jennifer | Boston, MA | 31 | 53:20.41 | 192 |
| 11. | Moen, Cara | Ft Myers, FL | 34 | 54:14.38 | 204 |
| 12. | Neal, Mila | Naples, FL | 30 | 55:02.45 | 215 |
| 13. | DeAngelis, Susan | Naples, FL | 31 | 57:19.72 | 235 |
| 14. | Dawson, Teri | Pt Charlotte, FL | 31 | 59:29.62 | 254 |
| 15. | Kalvin, Beth | Naples, FL | 34 | 1:01:20.47 | 266 |
| 16. | Harrison, Sheila | Cape Coral, FL | 32 | 1:03:15.40 | 272 |
| 17. | Divincenzo, Jill | Naples, FL | 31 | 1:04:36.65 | 280 |
| 18. | Fabryk, Kathy | Unknown, NA | 30 | 1:10:22.47 | 291 |
| 35-39 Male |
| 1. | Keno, Brian | Weston, FL | 39 | 32:25.72 | 5 |
| 2. | Pusey, Ray | Miami, FL | 38 | 34:35.79 | 10 |
| 3. | Shapic, Rick | Naples, FL | 36 | 35:34.82 | 13 |
| 4. | Pettee, Allen | Rochester, NY | 36 | 35:39.19 | 14 |
| 5. | Izquierdo, Isaac | Miami, FL | 36 | 35:45.69 | 16 |
| 6. | Seybold, Martin | Naples, FL | 36 | 36:06.99 | 18 |
| 7. | Hebel, Doug | Naples, FL | 37 | 38:14.63 | 32 |
| 8. | Burton, Jack | Naples, FL | 39 | 38:33.21 | 34 |
| 9. | Guthrie, Bart | Naples, FL | 37 | 38:40.87 | 35 |
| 10. | Schramm, Dan | Indianapolis, IN | 35 | 38:48.85 | 38 |
| 11. | Lyster, Timothy | Naples, FL | 37 | 39:03.46 | 43 |
| 12. | Wipperman, Dirk | Naples, FL | 39 | 39:55.53 | 46 |
| 13. | Mortellaro, John | Naples, FL | 38 | 40:48.86 | 54 |
| 14. | Buchner, Brian | Oviedo, FL | 39 | 42:50.04 | 72 |
| 15. | Forte, Christopher | Ft. Collins, CO | 36 | 44:16.24 | 91 |
| 16. | Smith, Mark | Ft. Lauderdale, FL | 38 | 44:51.10 | 96 |
| 17. | Stack, Tom | Saskatoon, Canada | 36 | 46:55.69 | 117 |
| 18. | Ward, David | Naples, FL | 36 | 47:20.69 | 124 |
| 19. | Dicicco, Robert | Naples, FL | 36 | 49:03.31 | 145 |
| 20. | Votapek, Paul | Naples, FL | 36 | 49:14.15 | 146 |
| 21. | Dermody, Bob | Cambridge, MA | 37 | 50:47.82 | 167 |
| 22. | Pan-Kita, Jacques | Naples, FL | 35 | 52:30.41 | 184 |
| 23. | Bahl, Martin | Estero, FL | 36 | 53:19.19 | 191 |
| 24. | Spray, Mike | Battersea, Great Britain And Northern | 39 | 53:45.13 | 198 |
| 25. | Maurais, Tim | Naples, FL | 35 | 54:31.88 | 205 |
| 26. | Luckenbill, Chris | Sanibel, FL | 35 | 55:12.49 | 217 |
| 27. | Janoyan, Jano | Naples, FL | 37 | 55:44.42 | 223 |
| 28. | Lombardo, Joseph | Punta Gorda, FL | 39 | 56:16.84 | 229 |
| 29. | Moes, Jeff | Naples, FL | 37 | 57:46.06 | 238 |
| 30. | Thomas, Doug | Naples, FL | 35 | 1:04:34.63 | 278 |
| 35-39 Female |
| 1. | Molloy, Sue | Royal Palm Beach, FL | 39 | 36:15.67 | 20 |
| 2. | Heslam, Bethany | North Port, FL | 36 | 37:55.22 | 30 |
| 3. | Monaldi, Fran | Naples, FL | 39 | 47:17.88 | 123 |
| 4. | Fox, Carol | Ft. Lauderdale, FL | 36 | 49:34.85 | 154 |
| 5. | Smith, Margaret | Ft. Lauderdale, FL | 38 | 49:35.29 | 155 |
| 6. | Lombardo, Karen | Punta Gorda, FL | 35 | 49:53.87 | 160 |
| 7. | Rice, Lisa | Naples, FL | 38 | 52:40.67 | 185 |
| 8. | Klimczak, Maryanne | Naples, FL | 39 | 52:57.47 | 188 |
| 9. | Scharich, Nancy | Naples, FL | 39 | 59:36.20 | 256 |
| 10. | Kurtyka, Debby | Naples, FL | 36 | 1:00:58.82 | 263 |
| 11. | Keene, Jennifer | Ft Myers, FL | 38 | 1:03:31.96 | 274 |
| 40-44 Male |
| 1. | Ripka, Danny | Naples, FL | 43 | 36:55.94 | 23 |
| 2. | Golden, Richard | Englewood, FL | 41 | 37:10.44 | 25 |
| 3. | Moseley, Chuck | Naples, FL | 42 | 38:55.00 | 41 |
| 4. | Norgart, Mitch | Naples, FL | 43 | 41:22.80 | 59 |
| 5. | Taylor, Robert | Naples, FL | 42 | 41:56.18 | 62 |
| 6. | Padilla, Armando | Naples, FL | 40 | 43:34.54 | 79 |
| 7. | Specie, Edward | Bonita Springs, FL | 44 | 43:35.42 | 80 |
| 8. | Quitney, Mark | Naples, FL | 40 | 43:36.21 | 81 |
| 9. | Harrison, Keith | Cape Coral, FL | 44 | 44:01.97 | 87 |
| 10. | Sommer, Jeff | Ft Myers, FL | 44 | 44:23.21 | 94 |
| 11. | Avey, Frank | Lehigh Acres, FL | 43 | 44:31.68 | 95 |
| 12. | Fulcher, Gene | Marco Island, FL | 43 | 44:55.07 | 97 |
| 13. | Burke, William | Naples, FL | 40 | 45:27.60 | 105 |
| 14. | Adams, Stephen | N Ft Myers, FL | 42 | 45:47.08 | 109 |
| 15. | Roedel, Rick | Naples, FL | 41 | 47:02.11 | 119 |
| 16. | Finn, Edward | Naples, FL | 40 | 48:37.59 | 140 |
| 17. | Smith, Kevin | Naples, FL | 43 | 49:15.17 | 147 |
| 18. | Vasil, James | Naples, FL | 42 | 49:21.33 | 148 |
| 19. | Tirrell, John | Naples, FL | 44 | 49:23.08 | 149 |
| 20. | Dixon, Pat | Naples, FL | 43 | 49:25.03 | 150 |
| 21. | Solovay, Alan | Naples, FL | 40 | 52:08.43 | 177 |
| 22. | Magliolo, Joe | Naples, FL | 44 | 52:15.86 | 180 |
| 23. | Gunter, Douglas | Ft. Lauderdale, FL | 41 | 53:17.43 | 190 |
| 24. | Gardella, Tom | Unknown, NA | 42 | 54:02.76 | 201 |
| 25. | Perkovich, Joesph | Naples, FL | 43 | 57:08.16 | 232 |
| 26. | Jones, David | Naples, FL | 44 | 57:52.91 | 240 |
| 27. | Hoolihan, Tom | N Ft Myers, FL | 41 | 58:47.69 | 246 |
| 28. | Murphy, Edmund | Naples, FL | 42 | 1:02:45.28 | 271 |
| 29. | Ward, Bill | Cape Coral, FL | 40 | 1:06:57.89 | 286 |
| 40-44 Female |
| 1. | Matthews, Debra | Naples, FL | 42 | 43:15.31 | 76 |
| 2. | Rine, Mary | Ft Myers, FL | 43 | 45:13.26 | 102 |
| 3. | Moseley, Linda | Naples, FL | 43 | 51:32.64 | 173 |
| 4. | Polack, Linda | Bonita Springs, FL | 40 | 52:56.54 | 187 |
| 5. | Bonello, Missy | Naples, FL | 40 | 54:42.08 | 207 |
| 6. | Scannapieco, Kathryn | Wayne, PA | 41 | 54:42.46 | 208 |
| 7. | Cone, Susan | Naples, FL | 43 | 55:33.27 | 221 |
| 8. | DeAngelis, Missy | Naples, FL | 42 | 57:19.21 | 234 |
| 9. | Dressler, Pam | Naples, FL | 44 | 57:49.54 | 239 |
| 10. | Jones, Madeleine | Naples, FL | 43 | 57:53.52 | 241 |
| 11. | De Benedet, Juile | Orillia, Canada | 43 | 58:26.51 | 244 |
| 12. | Robinson, Carrie | Naples, FL | 43 | 1:03:26.99 | 273 |
| 45-49 Male |
| 1. | Kinzel, Mike | Naples, FL | 46 | 39:04.85 | 44 |
| 2. | Bonness, Joe | Naples, FL | 45 | 40:18.91 | 51 |
| 3. | Miller, David | Ft Myers, FL | 48 | 40:30.29 | 52 |
| 4. | Dillman, Ken | Naples, FL | 47 | 41:26.65 | 60 |
| 5. | Turner, Steve | Naples, FL | 49 | 42:14.77 | 66 |
| 6. | Kelso, Archie | Cape Coral, FL | 49 | 42:36.88 | 69 |
| 7. | Lewis, Kenneth | Manheim, PA | 45 | 43:45.02 | 83 |
| 8. | McKee, David | Estero, FL | 47 | 43:51.68 | 84 |
| 9. | Laskarzewski, Peter | Naples, FL | 49 | 45:06.89 | 100 |
| 10. | Conway, Stephen | Guofon, MA | 45 | 47:25.30 | 126 |
| 11. | Marchessault, Joe | Cape Coral, FL | 47 | 47:27.99 | 128 |
| 12. | Robinson, Michael | Naples, FL | 48 | 48:26.65 | 138 |
| 13. | Kachor, Ken | Unknown, NA | 45 | 49:51.45 | 159 |
| 14. | Elifinger, Max | Bonita Springs, FL | 47 | 50:08.93 | 163 |
| 15. | Caltabiano, Paul | Naples, FL | 47 | 51:19.61 | 171 |
| 16. | Carper, Kenneth | Naples, FL | 48 | 51:41.09 | 174 |
| 17. | Robey, Ken | Naples, FL | 47 | 52:26.77 | 181 |
| 18. | Carter, Raymond | Ft Myers, FL | 48 | 54:13.05 | 203 |
| 19. | Greene, Harvey | Pembroke Pines, FL | 48 | 54:52.42 | 212 |
| 20. | Kennedy, Michael | Naples, FL | 46 | 55:16.70 | 219 |
| 21. | Lucas, Charles | La Belle, FL | 48 | 59:13.59 | 252 |
| 22. | Forrester, David | Naples, FL | 46 | 1:00:39.50 | 262 |
| 45-49 Female |
| 1. | Gingras, Louise | Thornhill, Canada | 47 | 44:04.18 | 88 |
| 2. | Lui, Karen | Ft Myers, FL | 45 | 45:03.92 | 99 |
| 3. | Harnish, Dawn | Naples, FL | 48 | 45:08.75 | 101 |
| 4. | Coopman, Donna | Miami, FL | 47 | 52:10.67 | 178 |
| 5. | Shields, Jane | East Ham, MA | 46 | 53:28.95 | 196 |
| 6. | Straus, Audrey | Estero, FL | 49 | 54:47.25 | 210 |
| 7. | Carper, Carol | Naples, FL | 47 | 54:50.13 | 211 |
| 8. | Luckenbill, Meta | Sanibel, FL | 46 | 55:13.08 | 218 |
| 9. | Bishop, Margaret | Naples, FL | 45 | 59:07.59 | 250 |
| 10. | Norgart, Kathy | Naples, FL | 45 | 59:11.89 | 251 |
| 11. | Simonds, Carol | Ft Myers, FL | 45 | 1:02:15.09 | 270 |
| 12. | Galante, Barbara | Naples, FL | 46 | 1:17:12.25 | 297 |
| 50-54 Male |
| 1. | Dozoretz, Robert | Weston, FL | 51 | 38:54.41 | 40 |
| 2. | Frank, David | Naples, FL | 50 | 44:11.64 | 90 |
| 3. | Kurzenberger, William | Naples, FL | 53 | 46:35.22 | 113 |
| 4. | Levine, Mark | Ft Myers, FL | 53 | 55:05.25 | 216 |
| 5. | Redmond, Bill | Owens Cross Roads, AL | 54 | 56:01.88 | 226 |
| 6. | Langbauer, Robert | Naples, FL | 52 | 56:12.78 | 227 |
| 7. | Reesor, Ron | Thornhill, Canada | 54 | 56:30.17 | 230 |
| 8. | Foard, Jack | Naples, FL | 53 | 56:32.05 | 231 |
| 9. | Smith, Thomas C. | Naples, FL | 53 | 57:31.85 | 237 |
| 10. | Moore, Richard | Naples, FL | 52 | 59:35.78 | 255 |
| 11. | Barton, George | Naples, FL | 51 | 1:00:06.13 | 260 |
| 12. | Guariglia, Armand | Naples, FL | 50 | 1:00:25.99 | 261 |
| 13. Saunders, Burt | Unknown, NA |
| 14. | Sandin, Robert | Ft Myers, FL | 54 | 1:05:31.57 | 283 |
| 50-54 Female |
| 1. | Purish, Loretta | N Ft Myers, FL | 50 | 47:27.47 | 127 |
| 2. | Stimpson, Anke | Naples, FL | 51 | 50:08.01 | 162 |
| 3. | Pemberton, Candy | Ft Myers, FL | 50 | 53:39.72 | 197 |
| 4. | Nervo, Joanne | Naples, FL | 52 | 53:46.34 | 199 |
| 5. | Turner, Sherry | Naples, FL | 54 | 58:25.64 | 243 |
| 6. | Dozoretz, Jenette | Weston, FL | 50 | 58:59.97 | 248 |
| 7. | Dennison, Kathleen | Naples, FL | 53 | 1:04:11.58 | 276 |
| 8. | Huenefeld, Loretta | Naples, FL | 51 | 1:04:27.91 | 277 |
| 9. | Fisher, Rebecca | Naples, FL | 51 | 1:06:55.25 | 284 |
| 55-59 Male |
| 1. | Derham, James | Naples, FL | 59 | 42:39.99 | 70 |
| 2. | Wagner, Lou | Perrysburg, OH | 57 | 45:38.12 | 107 |
| 3. | Ellis, Lance | Unknown, NA | 58 | 47:35.95 | 130 |
| 4. | Trapp, Ronald | Ft Myers, FL | 57 | 47:48.26 | 133 |
| 5. | Ferrante, Robert | Naples, FL | 55 | 48:03.67 | 134 |
| 6. | Black, Sherman | Naples, FL | 57 | 48:39.82 | 141 |
| 7. | Hartley, Philip | Northville, MI | 55 | 49:31.54 | 153 |
| 8. | Benson, Roy | Atlanta, GA | 59 | 49:41.89 | 157 |
| 9. | Carroll, Mike | Hyannis, MA | 56 | 50:01.62 | 161 |
| 10. | VanDamme, Bob | Unknown, NA | 56 | 50:39.22 | 166 |
| 11. | Dennison, Robert | Naples, FL | 58 | 52:27.32 | 182 |
| 12. | Shukovsky, Leonard | Naples, FL | 58 | 54:39.98 | 206 |
| 55-59 Female |
| 1. | Soll, Astrid | Ft Myers, FL | 55 | 48:20.70 | 137 |
| 2. | Groody, Laird | Naples, FL | 55 | 55:22.66 | 220 |
| 3. | Wallace, Mary Ann | Naples, FL | 56 | 1:01:45.47 | 269 |
| 4. | Pezzuti, Kathleen | Naples, FL | 55 | 1:04:52.38 | 281 |
| 5. | Hooper, Linda | Sanibel, FL | 55 | 1:05:31.18 | 282 |
| 6. | Buchholz, Judy | Naples, FL | 59 | 1:06:56.34 | 285 |
| 7. | Murphy, Mary | Naples, FL | 58 | 1:08:46.94 | 289 |
| 60-64 Male |
| 1. | Moore, Donald | Alva, FL | 62 | 42:20.95 | 67 |
| 2. | Freeley, Tom | Ft Myers, FL | 63 | 43:06.76 | 74 |
| 3. | Dumas, Ernie | Englewood, FL | 60 | 44:10.02 | 89 |
| 4. | Peterson, Jon | Cape Coral, FL | 63 | 45:18.34 | 103 |
| 5. | Andrews, Jack | Naples, FL | 64 | 48:54.84 | 142 |
| 6. | Armstrong, Bob | Bonita Springs, FL | 62 | 49:38.96 | 156 |
| 7. | Kane, Frank | New Haven, UT | 62 | 52:28.95 | 183 |
| 8. | Ward, Bill | Naples, FL | 64 | 53:26.20 | 195 |
| 9. | Murphy, Bill | Naples, FL | 64 | 54:43.64 | 209 |
| 10. | McDonald, Will | Naples, FL | 61 | 1:01:33.59 | 268 |
| 11. | Murray, Ken | Naples, FL | 62 | 1:10:46.36 | 293 |
| 60-64 Female |
| 1. | Tucker, Betty | Naples, FL | 63 | 51:05.49 | 169 |
| 2. | Williamson, Lois | Peoria, IL | 62 | 55:54.41 | 224 |
| 3. | Weast, Sue | Englewood, FL | 60 | 58:59.19 | 247 |
| 4. | Machus, Nina | Naples, FL | 63 | 59:03.98 | 249 |
| 5. | Cole, Martha | Naples, FL | 60 | 1:10:42.96 | 292 |
| 6. | Burgess, Dorothy | Naples, FL | 60 | 1:11:08.93 | 295 |
| 7. | Iuliano, Anne | Naples, FL | 63 | 1:24:32.00 | 298 |
| 65-69 Male |
| 1. | McDonald, Charlie | Charlestown, RI | 65 | 46:39.88 | 114 |
| 2. | Suter, George | Ft Myers, FL | 66 | 49:00.18 | 144 |
| 3. | Romand, Peter | Highland Beach, FL | 66 | 50:56.66 | 168 |
| 4. | Iverson, John | Bonita Springs, FL | 65 | 53:23.49 | 194 |
| 5. | Harrington, Jr, Lawrence | West Chester, PA | 66 | 54:54.39 | 213 |
| 6. | Cullen, George | Naples, FL | 65 | 54:57.46 | 214 |
| 7. | Senior, Keith | Ft Myers, FL | 69 | 55:59.86 | 225 |
| 8. | Vogel, Bud | Bonita Springs, FL | 69 | 58:01.67 | 242 |
| 9. | Pastewka, Norb | N Ft Myers, FL | 65 | 59:16.07 | 253 |
| 65-69 Female |
| 1. | Peeler, Lillian | Naples, FL | 66 | 1:03:36.39 | 275 |
| 70-74 Female |
| 1. | Harris, Emily | Naples, FL | 72 | 1:13:21.09 | 296 |
| 70-74 Male |
| 1. | Borglund, Bob | Ft Myers, FL | 72 | 45:23.68 | 104 |
| 2. | Brown, Ted | Bonita Springs, FL | 72 | 48:19.36 | 136 |
| 3. | Meyer, Myron | N Ft Myers, FL | 73 | 49:29.17 | 152 |
| 4. | Ludwig, Lew | Vermilion, OH | 70 | 49:47.85 | 158 |
| 5. | Quinn, Martin | Ft. Lauderdale, FL | 70 | 54:07.72 | 202 |
| 6. | Tappen, Edward | Naples, FL | 73 | 1:09:37.17 | 290 |
| 75-79 Female |
| 1. | Geyer, Elaine | Ft Myers, FL | 79 | 1:07:54.30 | 288 |
| Division - | Beautiful Women |
| 1-99 Female |
| 1. | Wilson, Marie | Delray Beach, FL | 42 | 58:27.54 | 245 |
| 2. | Mellema, Ann | Naples, FL | 37 | 1:07:37.07 | 287 |
| Division - | Big Boys |
| 1-99 Male |
| 1. | Lang, Brien | Cranston, RI | 34 | 46:50.04 | 116 |
| 2. | Chiappetta, Louis | Ft Myers, FL | 33 | 50:10.15 | 164 |
| 3. | Goodling, Craig | Naples, FL | 40 | 51:58.79 | 175 |
| 4. | Fallon, Jack | Bonita Springs, FL | 74 | 1:27:36.00 | 299 |
| This is a product of RaceTrak developed by Information Forum, All rights reserved. Thanks to Tom Murphy for the computerized race results, and to all the sponsors, volunteers, runners and walkers who helped make this event possible. |