FEMALE RESULTS
Overall
14 and Under Female: Place Time
1. Ashley Adams 48 21:07
2. Laura Lui 77 24:02
3. Kelsey DeMott 83 24:17
4. Veronica Smith 92 25:07
5. Samantha Garrett 101 25:41
6. Lauren Bonello 115 26:36
7. Cheryl Kook 146 29:16
8. Sara Cleeland 159 30:05
9. Julia Szilagyi 168 30:43
10.Anneke Koop 183 35:13
11.Alexander Tirrell 187 36:00
15-19 Female
1. Andrea Rassi 33 20:15
2. Noelle Welker 35 20:20
3. Kristen Dunlap 50 21:34
4. Melanie Larson 60 22:33
5. Nichole Grothaus 62 22:36
6. Brianne Farrar 69 23:22
7. Erika Long 76 24:01
8. Tricia Kidder 82 24:13
9. Nadine Avola 119 26:55
10.Hillary Cagle 136 28:32
11.Deanna Blasucci 138 28:34
12.Autumn Rouke 144 29:10
13.Emily Payne 148 29:18
14.Yvonne Tucker 149 29:21
20-24 Female
1. Jolgen Collins 58 22:27
2. Melissa Stueve 84 24:18
3. Michele West 96 25:25
4. Senta Schleder 134 28:22
25-29 Female
1. Shellie Heggenberger129 27:48
2. Christine Caro 139 28:38
3. Autumn Brown 142 29:04
30-34 Female
1. Dresden Brunner 39 20:32
2. Margot 57 22:20
3. Jennifer Busch 64 22:41
4. Mary Moreno 97 25:34
5. H. Dunn 145 29:12
6. Kim Avola 153 29:53
7. Tina Streeter 163 30:17
8. Dona Walker 165 30:20
9. Nancy Kolde 167 30:27
10.Jill DiVincenzo 169 30:49
11.Bonnie Poklemba 175 32:35
12.Dee Dee Forrest 177 33:38
35-39 Female
1. Jennifer Auray 71 23:27
2. Susan Jones 120 26:56
3. Judy Whaley 123 27:13
4. Mary Ellen Strother 162 30:15
5. Kristin Tucker 166 30:26
6. Becky Rudolf 176 32:36
7. Wendy Driscoll 178 33:46
40-44 Female
1. Elizabeth Martin 55 21:59
2. Missy Bonello 112 26:20
3. Leslie Barreto Wilkinson116 26:39
4. Susan Cone 122 27:09
5. Pam Dressler 131 27:50
6. Madeline Jones 150 29:29
7. Terry Weiss 154 29:56
8. Susan Escarra 164 30:19
9. Kathleen Naas 170 31:00
45-49 Female
1. Karen Lui 53 21:49
2. Betty Wolf 70 23:25
3. Heidi Thorner 130 27:49
4. Kathy Norgart 137 28:33
5. Gay Fellows 152 29:41
6. Barbara Galante 186 35:44
50-54 Female
1. Anke Stimpson 89 24:39
2. Candy Pemberton 108 26:12
3. Sue Hodge 173 31:28
50-55 Female
1. Astrid Soll 72 23:28
2. Joy Walsh 135 28:23
3. Mary Ann Wallace 171 31:10
60-64 Female
1. Betty Lou Tucker 90 24:55
2. Martha Cole 172 31:14
3. Sandra Baretto 188 36:03
65-59 Female
1. Lillian Mennie 160 30:06
70+ Female
1. Emily Harris 181 34:26
|
MALE RESULTS
Overall
14 and Under Male: Place Time
1. Steven Rassi 42 20:43
2. Matt Clemente 45 21:00
3. Matthew Gerberich 46 21:02
4. Doug Sadler 47 21:03
5. Travis Aller 52 21:45
6. Cory Self 54 21:58
7. Andree Koop 91 25:06
8. Brad Morris 102 25:42
9. Nico Koop 106 26:09
10.Garrett Forrest 133 28:20
11.Chris Larson 141 29:04
12.Hans Koop 174 31:45
15-19 Male
1. Chris Sutherland 2 16:51
2. Lee Beckman 3 17:13
3. Danny Goldsmith 4 17:22
4. Cody Marshall 5 17:31
5. Anthony Miranda 6 17:32
6. Mike Mastroianni 8 17:53
7. Greg Escarra 11 18:12
8. Jason Dillashaw 16 18:44
9. Chris Tyler 21 19:05.5
10.Joey Lamp 22 19:05.9
11.Bobby Tyler 27 19:36
12.Brandon Morfoot 28 19:41
13.Erik Bowers 44 20:59
14.Darin Lester 105 26:01
20-24 Male
1. Luciano DeAndreade 26 19:30
2. Sergio Jimenez 37 20:27
3. Luis Figueroa 38 20:30
4. German Cardona 67 22:55
25-29 Male
1. Andrew Arreola 34 20:17
2. Doug Bedell 78 24:04
3. Clayton VanLinder 94 25:14
4. Jim Streeter 128 27:42
30-34 Male
1. Nelson Stephenson -- 18:46
2. Matt Sonneborn -- 20:21
3. Beasley Shust -- 21:36
4. Lou Chiappetta 56 22:10
5. Michael Lynch 68 23:03
6. John Zaleskie 81 24:12
7. Bill Golden 155 29:57
8. James Farley 156 29:59
9. Scott Rossen 158 30:05
35-39 Male
1. Doug Hebel 7 17:48
2. Raul Rojas 12 18:26
3. Bart Guthrie 14 18:34
4. Andreas Petruck 23 19:10
5. David Shreeve 30 19:52
6. Wylie Campion 65 22:42
7. Scott Kook 85 24:19
8. Greg Martsolf 95 25:16
9. Tim Heggenberger 109 26:14
10. Paul Jones 124 27:20
11. Steve Caro 140 28:39
12. Doug DuBois 180 33:48
40-44 Male
1. Dave Duckworth 13 18:32
2. Charlie Moore 20 18:59
3. Chuck Moseley 24 19:15
4. Rich Winne 25 19:25
5. Bill Marshall 40 20:33
6. Mitch Norgart 43 20:52
7. David Jones 49 21:24
8. Manuel Moreno 66 22:49
9. Charles Pritchard 74 23:47
10.Alan Soloray 86 24:25
11.Chris Smith 87 24:30
12.Dave Faist 107 26:11
13.Michael Morris 110 26:15
14. Paul d'Anjou 143 29:07
15. Hermes Koop 184 35:15
16.John Tirrell 189 36:08
45-49 Male
1. Mark McGarity 15 18:38
2. Mike Kinzel 18 18:50
3. Craig Harrington 32 20:07
4. Bobby Tyler 73 23:31
5. Jim Goldsmith 75 23:51
6. Mark Lui 80 24:12
7. Max Elfinger 93 25:12
8. Michael Kennedy 111 26:16
9. Gene Rochette 157 30:02
10.Todd Kendall 179 33:47
50-54 Male
1. Brian Segraves 41 20:38
2. Jim Hodge 117 26:51
3. Bernie Naas 125 27:26
4. George Barton 127 27:34
5. Brian Besenfelder 151 29:35
6. Glenn Eric Heiberg 185 35:36
55-59 Male
1. Doug Schumann 19 18:54
2. Hudson Brack 61 22:35
3. Mal Miller 63 22:40
4. Jacob Lieb 100 25:40
5. Merle Moore 103 25:54
6. Rick Kenyon 104 26:00
7. Gary Layton 113 26:22
8. Ron Avola 114 26:33
60-64 Male
1. Jon Peterson 59 22:28
2. Robert Vogel 98 25:35
3. Larry Eaton 99 25:38
4. John Richardson 147 29:18
65-69 Male
1. Bud Vogel 118 26:53
2. Jim Richardson 121 27:04
3. Mike Hamlin 126 27:27
4. Lee Masser 132 27:54
5. Ridge Shannon 161 30:13
70+ Male
1. Ed Tappen 182 34:31
2. Victor Tseki 192 36:26
|